Ferry Schedule
2023 Dates
Hourly ferry service on Fridays, Saturdays, and Sundays only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No ferry service | Departs mainland | Departs Bear Island | |||||||||||
9:30 a.m. | 10 a.m. | ||||||||||||
10:30 a.m. | 11 a.m. | ||||||||||||
11:30 a.m. | 12 p.m. | ||||||||||||
12:30 p.m. | 1 p.m. | ||||||||||||
1:30 p.m. | 2 p.m. | ||||||||||||
2:30 p.m. | 3 p.m. | ||||||||||||
3:30 p.m. | 4 p.m. | ||||||||||||
4:30 p.m. | 5 p.m. |
Hourly ferry service on Wednesdays, Thursdays, Fridays, Saturdays, and Sundays only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No ferry service | Departs mainland | Departs Bear Island | |||||||||||
9:30 a.m. | 10 a.m. | ||||||||||||
10:30 a.m. | 11 a.m. | ||||||||||||
11:30 a.m. | 12 p.m. | ||||||||||||
12:30 p.m. | 1 p.m. | ||||||||||||
1:30 p.m. | 2 p.m. | ||||||||||||
2:30 p.m. | 3 p.m. | ||||||||||||
3:30 p.m. | 4 p.m. | ||||||||||||
4:30 p.m. | 5 p.m. |
Hourly ferry service on Mondays, Tuesdays, and Wednesdays
Ferry service every 30 minutes on Thursdays, Fridays, Saturdays, Sundays, and holidays
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday + holidays: 5/29, 7/3, 7/4, and 9/4 |
||
---|---|---|---|
Departs mainland | Departs Bear Island | Departs mainland | Departs Bear Island |
9:30 a.m. | 10 a.m. | 9:30 a.m. | 10 a.m. |
10:30 a.m. | 11 a.m. | 10 a.m. | 10:30 a.m. |
11:30 a.m. | 12 p.m. | 10:30 a.m. | 11 a.m. |
12:30 p.m. | 1 p.m. | 11 a.m. | 11:30 a.m. |
1:30 p.m. | 2 p.m. | 11:30 a.m. | 12 p.m. |
2:30 p.m. | 3 p.m. | 12 p.m. | 12:30 p.m. |
3:30 p.m. | 4 p.m. | 12:30 p.m. | 1 p.m. |
4:30 p.m. | 5 p.m. | 1 p.m. | 1:30 p.m. |
5:30 p.m. | 6 p.m. | 1:30 p.m. | 2 p.m. |
2 p.m. | 2:30 p.m. | ||
2:30 p.m. | 3 p.m. | ||
3 p.m. | 3:30 p.m. | ||
3:30 p.m. | 4 p.m. | ||
4 p.m. | 4:30 p.m. | ||
4:30 p.m. | 5 p.m. | ||
5 p.m. | 5:30 p.m. | ||
5:30 p.m. | 6 p.m. |
Hourly ferry service on Wednesdays, Thursdays, Fridays, Saturdays, and Sundays only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No ferry service |
Departs mainland | Departs Bear Island | |||||||||||
9:30 a.m. | 10 a.m. | ||||||||||||
10:30 a.m. | 11 a.m. | ||||||||||||
11:30 a.m. | 12 p.m. | ||||||||||||
12:30 p.m. | 1 p.m. | ||||||||||||
1:30 p.m. | 2 p.m. | ||||||||||||
2:30 p.m. | 3 p.m. | ||||||||||||
3:30 p.m. | 4 p.m. | ||||||||||||
4:30 p.m. | 5 p.m. |
Hourly ferry service on Fridays, Saturdays, and Sundays only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No ferry service | Departs mainland | Departs Bear Island | |||||||||||
9:30 a.m. | 10 a.m. | ||||||||||||
10:30 a.m. | 11 a.m. | ||||||||||||
11:30 a.m. | 12 p.m. | ||||||||||||
12:30 p.m. | 1 p.m. | ||||||||||||
1:30 p.m. | 2 p.m. | ||||||||||||
2:30 p.m. | 3 p.m. | ||||||||||||
3:30 p.m. | 4 p.m. | ||||||||||||
4:30 p.m. | 5 p.m. |
Fees
All passengers, regardless of age, must have a ticket. Roundtrip tickets for the ferry is:
- $10 for adult passengers (13 years old to 61 years old)
- $5 for child passengers (3 years old to 12 years old)
- $5 for all seniors 62 years old and older
- Free for children 2 years old and younger
We accept Discover, Visa, and MasterCard debit or credit cards, with proper identification, for the amount of purchase only. Please note that ferry prices are subject to change without notice.
There is an Annual Pass for unlimited ferry use for six people throughout the calendar year.
Campers
Camping fees are $15 per night (included is a $3 nonrefundable reservation fee). All campers will also need to pay for one set of roundtrip tickets to use the ferry. Campers who are staying multiple nights and have purchased one set of roundtrip tickets are allowed one free ferry roundtrip ride per day during the days in between their arrival and departure. Campers must present camp permit and ferry ticket receipt to receive the free tickets.
Rules and Conditions
- Alcoholic beverages are prohibited at the park, except in designated areas.
- Carts or wagons are not permitted on the ferry, unless they are collapsible.
- Pets are not allowed on the ferry.
- Canoes, kayaks, and stand-up paddleboards are not permitted on the ferry.
- Please note that the ferry schedule can be interrupted by wind, lightning, or other factors. Please check the park website or call the park at (910) 326-4881 to ensure the ferry is running as scheduled before you visit the park.