Trails
Trail descriptions and additional information will be added soon! In the meantime, please contact the park if you have any questions.
| Trail Name | Blaze | Length | Difficulty | Trail Use | Accessible |
|---|---|---|---|---|---|
| Cole Mill Trail - CLOSED | yellow circles | 1.2-mile loop | Easy | Hiking only | No |
| Bobbitt Hole Trail - CLOSED | red circles | 1.65-mile loop | Easy | Hiking only | No |
| Pea Creek Trail- CLOSED | blue circles | 1.3-mile loop | Easy | Hiking only | No |
| Dunnagan Trail - CLOSED | red circles | 1.8-mile loop | Easy | Hiking only | No |
| Pump Station Trail - OPEN | red circles | 1.5-mile loop | Easy | Hiking only | No |
| Laurel Bluffs Trail – East - OPEN | yellow circles | 2.2-mile one way | Easy | Hiking only | No |
| Laurel Bluffs Trail – Middle - OPEN; CAUTION: Crossing washed out under Cole Mill Rd bridge | yellow circles | 2.5-mile one way | Easy | Hiking only | No |
| Laurel Bluffs Trail – West - OPEN | yellow circles | 1.4-mile one way | Easy | Hiking only | No |
| Mountains-to-Sea State Trail - OPEN: MST Crossing WASHED OUT under Cole Mill Rd Bridge | white circles | 7.5-mile one way | Easy | Hiking only | No |
| Cox Mountain Trail - CLOSED | blue circles | 4.1-mile loop | Moderate | Hiking only | No |
| Fanny's Ford Trail - CLOSED | purple circles | 1.01-mile loop | Easy | Hiking only | No |
| Eno Trace / K.I.P. Track Trail - OPEN | red circles | 0.5-mile loop | Easy | Hiking only | No |
| Buckquarter Creek Trail -OPEN | red circles | 1.5-mile loop | Moderate | Hiking only | No |
| Holden Mill Trail -Upland section OPEN; riverside CLOSED | yellow circles | 2.6-mile loop | Moderate | Hiking only | No |
| Fieldstone Trail - OPEN | blue circles | 0.6-mile one way | Easy | Hiking only | No |
| Ridge Trail - OPEN | blue horseshoes | 1.27-mile one way | Moderate | Hiking only | No |
| Shakori Trail - OPEN | yellow horseshoes | 1.04-mile one way | Moderate | Hiking only | No |
| Knight Trail - OPEN | red horseshoes | 0.34-mile one way | Moderate | Hiking only | No |
| Piedmont Trail - OPEN | red horseshoes | 0.18-mile one way | Easy | Hiking only | No |
| Cabe Lands Trail - OPEN | red circles | 1.2-mile loop | Easy | Hiking only | No |
| Eno Quarry Trail - OPEN | blue circles | 0.8-mile loop | Easy | Hiking only | No |
| Big Bend Trail - OPEN | blue circles | 0.3-mile | Easy | Hiking only | No |
| Occoneechee Speedway Trail- OPEN | yellow circles | 0.8-mile loop | Easy | Hiking only | Yes |
| Spectator Trace Trail- Open | red circles | 0.4-mile | Easy | Hiking only | No |
100
false
Full Width