Trails
Trail descriptions and additional information will be added soon! In the meantime, please contact the park if you have any questions.
| Trail Name | Blaze | Length | Difficulty | Trail Use | Accessible |
|---|---|---|---|---|---|
| Bearwallow Falls Trail | blue triangles | 0.2-mile one way | Strenuous | Hiking only | No |
| Bearwallow Valley Trail | red triangles | 1.15-mile one way | Moderate | Hiking only | No |
| Picnic Connector Trail | white triangles | 0.4-mile one way | Easy | Hiking only | No |
| Rainbow Falls Trail | orange circles | 1.5-mile one way | Strenuous | Hiking only | No |
| Auger Hole Trail | orange squares | 7.2-mile one way | Strenuous | Biking, Bridle, Hiking | No |
| Canebrake Trail | yellow squares | 5-mile one way | Strenuous | Hiking only | No |
| Foothills Trail | white slashes | 6.7-mile one way | Strenuous | Hiking only | No |
| Heath Pine Ridge Trail | red squares | 0.4-mile one way | Easy | Hiking only | No |
| Indian Camp Trail | green squares | 1-mile one way | Moderate | Hiking only | No |
| Lime Kilns Trail | white squares | 0.25-mile one way | Easy | Hiking only | No |
| Winter Green Trail | blue squares | 1.1-mile one way | Moderate | Hiking only | No |
100
false
Full Width