Connect NC Bond Awarded
This table is a full list of all Connect NC Bond grants awarded. Use the headers to sort by county, sponsor, name of project, or grant amount. Use the search box to filter the list.
| Project Number | Project Sponsor | County | Project Name | Grant Amount |
|---|---|---|---|---|
| 2017-1199 | Clayton | Johnston | CNCB-Celebration Park Contemplate Area | 86,810.00 |
| 2017-1200 | Edenton | Chowan | CNCB-Conversion of Colonial Park to Universal Design | 198,720.00 |
| 2017-1201 | Fayetteville-Cumberland | Cumberland | CNCB-Massey Hill Recreation Center Universally Accessible Sports Field | 250,000.00 |
| 2017-1203 | Greenville | Pitt | CNCB-Accessible Water Sports Facility | 179,272.00 |
| 2017-1202 | Granite Falls | Caldwell | CNCB-Shuford Recreation Accessibility Enhancement | 80,000.00 |
| 2017-1204 | High Point | Guilford | CNCB-Oak Hollow Marina and Sailboat Point Accessibility Enhancements | 194,344.00 |
| 2017-1205 | Indian Trail | Union | CNCB-Crooked Creek Accessible Playground | 172,125.00 |
| 2017-1206 | Marion | McDowell | CNCB-Marion Community Park | 159,622.00 |
| 2017-1207 | Maysville | Jones | CNCB-Frost Park Splash Park | 58,572.00 |
| 2017-1208 | Oak Island | Brunswick | CNCB-ADA Beach Access | 84,352.00 |
| 2017-1209 | Rowan | Rowan | CNCB-Ellis Park Accessible Playground Renovation | 264,959.00 |
| 2017-1210 | Shelby | Cleveland | CNCB-ALL Aboard Park!:Unlimited Play for Everyone | 240,000.00 |
| 2017-1211 | Smithfield | Johnston | CNCB-Partnershipfor Miracle Inclusive Playground Phase !! & fitness trail | 160,000.00 |
| 2017-1212 | Swansboro | Onslow | CNCB-Swansboro Municipal Park Enhancement | 196,324.00 |
| 2017-1213 | Waynesville | Haywood | CNCB-Recreation Park Inclusive Playground | 90,300.00 |
| 2017-1215 | Yadkin | Yadkin | CNCB-Yadkin Memorial Park-Universal Design Improvements | 43,020.00 |
| 2017-1214 | Yadkin | Yadkin | CNCB-Lance Corporal Denial Swaim Playground | 41,580.00 |
| 2017-1216 | Graham | Alamance | CNCB-City of Graham Inclusive Playground | 500,000.00 |
100
true
Full Width