Field Trips to Carolina Beach State Park

North Carolina state parks staff proudly offer numerous memorable field trip experiences for students and teachers. Explore science, history, social studies, and math through sampling stream life or climbing a mountain.
Field trips at Carolina Beach State Park range from exploring the coastal ecosystem and searching for rare plants to learning about wildlife and the historical significance of Sugarloaf Dune during the Civil War.
Field Trip Programs
Take a hike along the Flytrap Trail and discover plants that "bite back". See the Venus flytrap, pitcher plants, and sundews. Also learn about the different plant communities found in this area and why they are so special.
This is an outdoor program for groups of 20 or less. The trail is wheelchair-accessible. This program is not recommended when the outdoor temperature is above 90 degrees Fahrenheit.
Additional Information
Grades | K to 12 |
---|---|
Length | 30 minutes to 1 hour |
Class Size | Minimum of 5 Maximum of 25 Larger groups can be accommodated by rotating activities. |
Times Available | Weekdays, year-round (weather dependent) |
Required Dress | Weather-appropriate clothing All students are encouraged to wear closed-toe shoes for walking. |
Scheduling | At least 3 weeks in advance |
Correlations
PS.K.2 | Science – Motion and Stability: Forces and Interactions | Understand the positions and motions of objects and organisms observed in the environment. |
---|---|---|
K.G.2 | Social Studies – Geography | Understand interactions between humans and the environment. |
LS.1.1 | Science – Ecosystems | Understand the basic needs of a variety of plants and animals in different ecosystems. |
1.G.2 | Social Studies – Geography | Understand interactions between humans and the environment in different places and regions around the world. |
2.G.1 | Social Studies – Geography | Understand how interaction between humans and the physical environment is impacted by movement and settlement. |
LS.3.2 | Science – From Molecules to Organisms | Understand how plant structures aid in survival. |
LS.3.3 | Science – Ecosystems | Understand how environmental factors aid in the survival of plants. |
LS.5.2 | Science – Ecosystems | Understand the interdependence of plants and animals within their ecosystem. |
LS.6.1 | Science – From Molecules to Organisms | Understand the structures, processes, and behaviors of plants that enable them to survive and reproduce. |
LS.6.2 | Science – Ecosystems | Understand the flow of energy through ecosystems and the responses of populations to the biotic and abiotic factors in their environment. |
LS.7.1 | Science – From Molecules to Organisms | Understand the processes, structures and functions of living organisms that enable them to survive, reproduce and carry out the basic functions of life. |
LS.8.2 | Science – Ecosystems | Understand how organisms interact with and respond to the biotic and abiotic factors in their environment. |
LS.8.3 | Science – Biological Evolution | Understand the evolution of organisms over time based on evidence and processes. |
LS.Bio.4 | Science – Biology: Ecosystems | Analyze the relationships between matter and energy within ecosystems. |
LS.Bio.5 | Science - Biology: Ecosystems | Understand ecosystem dynamics, functioning, and resilience. |
ESS.EES.4 | Science - Earth & Environmental: Earth's Systems | Analyze the connections between the biosphere and other Earth systems (geosphere, hydrosphere, atmosphere) |
ESS.EES.5 | Science - Earth & Environmental: Earth & Human Activity | Evaluate how human consumption patterns impact Earth's systems. |
ESS.EES.6 | Science - Earth & Environmental: Earth and Human Activity | Analyze how Earth's systems impact humans and the biosphere. |
Many different animals call the unique barrier island ecosystem of Carolina Beach State Park home. Students will join a park ranger for a hands-on experience, meeting the creatures found here using mounts, skins, and skulls. Students will come away from the experience with a greater understanding of the diversity of life in this special place.
Additional Information
Grades | Pre-K to 12 |
---|---|
Length | 30 minutes to 1 hour |
Class Size | Minimum of 5 Maximum of 40 Larger groups can be accommodated by rotating activities. |
Times Available | Weekdays, year-round (weather dependent) |
Required Dress | This is an inside program. |
Scheduling | At least 3 weeks in advance |
Correlations
PS.K.2 | Science – Motion and Stability: Forces and Interactions | Understand the positions and motions of objects and organisms observed in the environment. |
---|---|---|
LS.K.1 | Science – From Molecules to Organisms | Understand the characteristics of living organisms and nonliving things. |
LS.1.1 | Science – Ecosystems | Understand the basic needs of a variety of plants and animals in different ecosystems. |
LS.4.1 | Science – From Molecules to Organisms | Understand the effects of environmental changes, adaptations and behaviors that enable animals (including humans) to survive in changing habitats. |
LS.5.2 | Science – Ecosystems | Understand the interdependence of plants and animals with their ecosystem. |
LS.7.1 | Science – From Molecules to Organisms | Understand the processes, structures and functions of living organisms that enable them to survive, reproduce and carry out the basic functions of life. |
Learn how to catch, cook, and eat crab. Kids will catch blue crab using a baited string and net. Crabs caught will be cooked and the kids can eat their catch if they would like.
Please inform the ranger if anyone has an allergy to shellfish. Meet at the marina.
This is an outside program and offered during the summer months only. It is dependent on the tides.
The program lasts about 1.5 to 2 hours, but it depends on the crabs. No more than 20 people in the group. This program is not recommended when the temperature is above 85 degrees Fahrenheit.
Additional Information
Grades | 3 to 12 |
---|---|
Length | 1.5 hours |
Class Size | Minimum of 8 Maximum of 20 Larger groups can be accommodated by rotating activities. |
Times Available | Weekdays, June-September (weather dependent) |
Required Dress | Weather-appropriate clothing All students are encouraged to wear closed-toe shoes for walking. |
Scheduling | At least 3 weeks in advance |
Correlations
LS.4.1 | Science – From Molecules to Organisms | Understand the effects of environmental changes, adaptations, and behaviors that enable organisms to survive in changing habitats. |
---|---|---|
LS.6.2 | Science – Ecosystem | Understand the flow of energy through ecosystems and the responses of populations to the biotic and abiotic factors in their environment. |
LS.7.1 | Science – From Molecules to Organisms | Understand the processes, structures and functions of living organisms that enable them to survive, reproduce and carry out the basic functions of life. |
LS.8.2 | Science – Ecosystems | Understand how organisms interact with and respond to the biotic and abiotic factors in their environment. |
ESS.EES.5 | Science – Earth & Environmental: Earth & Human Activity | Evaluate how human consumption patterns impact Earth's systems. |
ESS.EES.6 | Science – Earth & Environmental: Earth & Human Activity | Analyze how Earth's systems impact humans and the biosphere. |
Why do park rangers burn areas in the park? Learn how fire is used to help certain plants and animals in the park, including the Venus flytrap. Also learn about the equipment used by rangers to control these fires.
This program can be held indoors or outdoors, depending on burning seasons.
Additional Information
Grades | K to 12 |
---|---|
Length | 1 hour |
Class Size | Minimum of 8 Maximum of 30 Larger groups can be accommodated by rotating activities. |
Times Available | Weekdays, year-round (weather dependent) |
Required Dress | Weather-appropriate clothing All students are encouraged to wear closed-toe shoes for walking. |
Scheduling | At least 3 weeks in advance |
Correlations
K.G.2 | Social Studies – Geography | Understand interactions between humans and the environment. |
---|---|---|
LS.1.1 | Science – Ecosystems | Understand the basic needs of a variety of plants and animals in different ecosystems. |
2.G.1 | Social Studies – Geography | Understand how interaction between humans and the physical environment is impacted by movement and settlement. |
LS.3.2 | Science – From Molecules to Organisms | Understand how plants survive in their environments. |
LS.3.3 | Science – Ecosystems | Understand how environmental factors aid in the survival of plants. |
LS.6.1 | Science – From Molecules to Organisms | Understand the structures, processes, and behaviors of plants that enable them to survive and reproduce. |
LS.8.2 | Science – Ecosystems | Understand how organisms interact with and respond to the biotic and abiotic factors in their environment. |
LS.Bio.5 | Science – Biology – Ecosystems | Understand ecosystem dynamics, functioning, and resilience. |
ESS.EES.6 | Science – Earth & Environmental – Earth & Human Activity | Analyze how Earth's systems impact humans and the biosphere. |
Deer are common in our woods and neighborhoods, but what do they need in a habitat to survive? Students will become white-tailed deer and try to collect food, water, shelter, and space in this interactive game. They will also learn the importance of carrying capacity in determining how many deer can live in one place.
This is an outdoor activity with lots of running, so we do not recommend it when the temperature is above 85 degrees Fahrenheit.
Additional Information
Grades | 1 to 4 |
---|---|
Length | 30 minutes to 1 hour |
Class Size | Minimum of 10 Maximum of 30 Larger groups can be accommodated by rotating activities. |
Times Available | Weekdays, year-round (weather dependent) |
Required Dress | Weather-appropriate clothing All students are encouraged to wear closed-toe shoes for walking. |
Scheduling | At least 3 weeks in advance |
Correlations
K.G.2 | Social Studies – Geography | Understand interactions between humans and the environment. |
---|---|---|
LS.1.1 | Science – Ecosystems | Understand the basic needs of a variety of plants and animals in different ecosystems. |
1.G.2 | Social Studies – Geography | Understand interactions between humans and the environment in different places and regions around the world. |
2.G.1 | Social Studies – Geography | Understand how interaction between humans and the physical environment is impacted by movement and settlement. |
LS.4.1 | Science – From Molecules to Organisms | Understand the effects of environmental changes, adaptations and behaviors that enable animals (including humans) to survive in changing habitats. |
Take a walk through time back to the Sugarloaf Dune. This is a 2-mile hike through a variety of habitats of Carolina Beach State Park. Learn about the history of this area during the Civil War and about the plants and animals that live around this trail.
The hike will last approximately 2 hours. This program is not recommended when the temperature is 85 degrees Fahrenheit.
Additional Information
Grades | 6 to 12 |
---|---|
Length | 2 hours |
Class Size | Minimum of 8 Maximum of 25 Larger groups can be accommodated by rotating activities. |
Times Available | Weekdays, year-round (weather dependent) |
Required Dress | Weather-appropriate clothing All students are encouraged to wear closed-toe shoes for walking. |
Scheduling | At least 3 weeks in advance |
Correlations
6.G.1 | Social Studies – Geography | Understand the geographical factors that influence human migration and settlement. |
---|---|---|
LS.6.1 | Science – From Molecules to Organisms | Understand the structures, processes, and behaviors of plants that enable them to survive and reproduce. |
LS.6.2 | Science – Ecosystem | Understand the flow of energy through ecosystems and the responses of populations to the biotic and abiotic factors in their environment. |
7.G.1 | Social Studies - Geography | Understand ways in which geographical factors influence societies. |
8.G.1 | Social Studies – Geography | Understand geographic factors that influence the development of North Carolina and the nation. |
LS.8.2 | Science – Ecosystems | Understand how organisms interact with and respond to the biotic and abiotic factors in their environment. |
LS.Bio.5 | Science – Biology: Ecosystems | Understand ecosystem dynamics, functioning, and resilience. |
ESS.EES.4 | Science – Earth & Environmental: Earth’s Systems | Analyze the connections between the biosphere and other Earth systems (geosphere, hydrosphere, atmosphere) |