Time | Agenda Item | Action | Presenter |
---|---|---|---|
9:00am | Call to open | Margaret Newbold | |
9:05am | Members present/absent and recognition of guests | Information | Margaret Newbold |
9:10am | Ethics statement/recusals | Information | Margaret Newbold |
9:15am | Minutes Review | Vote | Margaret Newbold |
Local Parks Grant Program Business | |||
9:20am | Local Grants Update | Information | Vonda Martin |
9:50am | AP Grant Application Review | Information | Vonda Martin |
11:30am | AP Selection | Vote | |
12:00pm | Remarks from the Secretary | Information | Secretary Pamela Cashwell |
12:30pm | Lunch Break | ||
State Park System Business | |||
1:30pm | Anticipated Funding Available for FY24-25 | Information | Dave Head |
1:45pm | State Parks Requests | Vote | Dave Head |
Other Business | |||
2:30pm | Division Updates | Information | Brian Strong |
3:00pm | Term Acknowledgements | Information | Margaret Newbold/Brian Strong |
3:30pm | Closing Remarks | Margaret Newbold | |
4:00pm | Adjourn | Margaret Newbold |
The Outdoor Recreation Roundtable is offering $5K-$10K grants to clean up and repair recreation sites impacted by the storm. For more information, please visit the ORR website by clicking here.
An online public survey is available for those who cannot attend the public meetings. Take the Survey.
Take precautions when visiting parks. For information on heat safety, visit our Park Safety page.