| Carolina Beach SP | Grandfather Mountain SP | Medoc Mountain SP |
| 910.458.8206 | 828.963.9522 | 252.586.6588 |
| carolina.beach@ncparks.gov | grandfather.mountain@ncparks.gov | medoc.mountain@ncparks.gov |
| Carvers Creek SP | Hammocks Beach SP | Merchants Millpond SP |
| 910.692.2167 | 910.326.4881 | 252.357.1191 |
| carvers.creek@ncparks.gov | hammocks.beach@ncparks.gov | merchants.millpond@ncparks.gov |
| Chimney Rock SP | Hanging Rock SP | Morrow Mountain SP |
| 828.625.1823 | 336.593.8480 | 704.982.4402 |
| chimney.rock@ncparks.gov | hanging.rock@ncparks.gov | morrow.mountain@ncparks.gov |
| Cliffs of the Neuse SP | Haw River SP | Mount Mitchell SP |
| 919.778.6234 | 336.342.6163 | 828.675.4611 |
| cliffs.neuse@ncparks.gov | haw.river@ncparks.gov | mount.mitchell@ncparks.gov |
| Crowders Mountain SP | Jockey's Ridge SP | Mount Jefferson SNA |
| 704.853.5375 | 252.441.7132 | 336.246.9653 |
| crowders.mountain@ncparks.gov | jockeys.ridge@ncparks.gov | mount.jefferson@ncparks.gov |
| Dismal Swamp SP | Jones Lake SP | New River SP |
| 252.771.6592 | 910.588.4550 | 336.982.2587 |
| dismal.swamp@ncparks.gov | jones.lake@ncparks.gov | new.river@ncparks.gov |
| Elk Knob SP | Jordan Lake SRA | Occoneechee Mountain SNA |
| 828.297.7261 | 919.362.0586 | 919.383.1686 |
| elk.knob@ncparks.gov | jordan.lake@ncparks.gov | eno.river@ncparks.gov |
| Eno River SP | Kerr Lake SRA | Pettigrew SP |
| 919.383.1686 | 252.438.7791 | 252.797.4475 |
| eno.river@ncparks.gov | kerr.lake@ncparks.gov | pettigrew@ncparks.gov |
| Falls Lake SRA | Lake James SP | Pilot Mountain SP |
| 919.676.1027 | 828.584.7728 | 336.325.2355 |
| falls.lake@ncparks.gov | lake.james@ncparks.gov | pilot.mountain@ncparks.gov |
| Fort Fisher SRA | Lake Norman SP | Raven Rock SP |
| 910.458.5798 | 704.528.6350 | 910.893.4888 |
| fort.fisher@ncparks.gov | lake.norman@ncparks.gov | raven.rock@ncparks.gov |
| Fort Macon SP | Lake Waccamaw SP | Singletary Lake SP |
| 252.726.3775 | 910.646.4748 | 910.669.2928 |
| fort.macon@ncparks.gov | lake.waccamaw@ncparks.gov | singletary.lake@ncparks.gov |
| Goose Creek SP | Lumber River SP | South Mountains SP |
| 252.923.2191 | 910.628.4564 | 828.433.4772 |
| goose.creek@ncparks.gov | lumber.river@ncparks.gov | south.mountains@ncparks.gov |
| Gorges SP | Mayo River SP | Stone Mountain SP |
| 828.966.9099 | 336.427.2530 | 336.957.8185 |
| gorges@ncparks.gov | mayo.river@ncparks.gov | stone.mountain@ncparks.gov |
| Weymouth Woods SNP | ||
| 910.692.2167 | ||
| weymouth.woods@ncparks.gov | ||
| William B. Umstead SP | ||
| 919.571.4170 | ||
| william.umstead@ncparks.gov |
parkinfo@ncmail.net
919.707.9300
Mailing address: 1615 MSC, Raleigh, NC 27699
Physical address: 217 West Jones Street, Raleigh, NC 27604
Click on a heading listed below to reveal contact information for the specific program.
| Design & Development | Natural Resources Management |
| Environmental Education | Parks and Recreation Trust Fund |
| Land and Water Conservation Fund | Trails Program |
| Media Inquiries | Website |
Design & Development:
919-707-9321 or
erin.lawrence@ncparks.gov
Environmental Education:
919-707-9348 or
sean.higgins@ncparks.gov
Land and Water Conservation Fund:
919-707-9304 or
john.poole@ncparks.gov
Media Inquiries:
919-707-9350 or
charlie.peek@ncparks.gov
Natural Resources Management
919-707-9323 or
brian.strong@ncparks.gov
Parks and Recreation Trust Fund
919-707-9358 or
bayard.alcorn@ncparks.gov
Trails Program
919-707-9315 or
darrell.mcbane@ncparks.gov
Web site
lindy.johnson@ncparks.gov